Election 2008
These candidates won the LPNH's nomination at our April and October 2007 nominating conventions. We are currently circulating petitions to gather the requisite number of signatures to get our candidates on the New Hampshire ballot. If you are a registered voter in the state of New Hampshire, PLEASE sign our petition! Attend our monthly meeting, or contact info@lpnh.org to find out where our next Operation Politically Homeless booth will be.
To our fellow Libertarians:
There is some confusion regarding the Libertarian Presidential Candidate. George Phillies is the LPNH candidate chosen at convention in November of 2007. Bob Barr is the national LP candidate chosen at convention in May 2008.
| Candidate | Office | Candidate's Residence | Votes [1] |
|---|---|---|---|
| George Phillies | U.S. President | Worcester, MA | 531 - < 1% |
| Bob Barr | U.S. President | Smyrna, GA | 2,217 - < 1% |
| Ken Blevens | U.S. Senate | Bow, NH | 21,439 - 3% |
| Robert Kingsbury | U.S. Congress, 1st District | Laconia, NH | 8,100 - 2% |
| Chester LaPointe | U.S. Congress, 2nd District | Swanzey, NH | 7,121 - 2% |
| Susan Newell | NH Governor | Winchester, NH | 14,924 - 2% |
| Jeff Adcock | Executive Council #4 | N/A | |
| Howard Wilson | NH Senate, District #5 | Andover, NH | N/A |
| Mathew Kahn | NH House, Hillsborough District #27 | Hudson, NH | 1,850 |
| Brendan Kelly | NH House, Rockingham District #14 | Seabrook, NH | 681 |
| Morey Straus | NH House, District #11 | Manchester, NH | 329 |
| Rich Tomasso | NH House, Hillsborough District #17 | Manchester, NH | 711 |
| Lisa Wilber | NH House, Hillsborough District #7 | Weare, NH | 2,242 |
| Philip Nazzaro | NH House, Rockingham District #12 | NewMarket, NH | N/A |
| Thom Simmons | NH House, Cheshire District #5 | FitzWilliam, NH | N/A |
[1] As posted on the Secretary of the State of NH's Web site as of 09:45 AM November 11, 2008.
"One of the penalties for refusing to participate in politics is that you end up being governed by your inferiors." –Plato
